| DIAGRAM: |  |
| LOCATION: | 41° 01' N, 39° 46' E The port is protected by two breakwaters 850 m. and 440 m. long. |
| ANCHORAGES: | In the outer harbour off the breakwater. |
| PILOTAGE: | Compulsory for berthing and unberthing and anchoring, provided by the TDI (The Turkish Maritime Organization) Pilot. VHF channels 16. |
| TOWAGE: | And/or mooring boat compulsory arranged by pilot and and provided by the TDI (The Turkish Maritime Organization). |
| FLOATING CRAFT: | 2 tugboats of 2500 and 800 HP capacities, 2 tugboats of 100 HP capacity. |
| CARGO HANDLED EQUIPMENT: | 7 shore cranes of 3 to 25 tons, 12 mobile cranes of 33 to 50 tons, 21 forklifts of 3 to 25 tons, 9 tug masters of 25-50 tons, 12 tractors of 3.5 tons, 2 transtainers of 35 tons, 4 pneumatics with capacities 120 t/h and 80 t/h, 1 container forklift of 40 tons, 1 gantry crane of 35 tons. |
| BULK CARGO FACILITIES: | Grain handled at the main quay using 2 rail mounted loaders.
One grain silo with capacity of 10.000 tons and grain silo capacity of 20.000 tons. |
| BERTING: |
| BERTH | LENGTH (m) | DEPTH (m) |
| No 1 Thw Large quay | 400 | 9,0 |
| No 2 G. Cargo | 300 | 10,0 |
| No 3 Container | 290 | 10,0 |
| No 4 Ore Quay | 290 | 11,5 |
| No 5 Ro-ro Quay | 25 | 9,5 |
| No 6 Sub Quay | 30 | 9,5 |
| No 7 Fisherman's Quay | 200 | 3,0 |
|
| TANKER BERTHS: | The mooring buoys are located to the East of city.
Handled berth no.1 Fuel oil.
No.2 Kerosene, gasoline and gas oil.
Mooring; Two anchors with 6/7 shackle on each and 6 mooring lines to buoys on each quarter, 100m. off when in position.
Discharging 1x8inch stern discharge for kerosene, rate 350-400 cu.m./hr. Pressure 4kg/N, Distance to shore 800m. |
| NATURE OF SEA BOTTOM: | Sand.
|
| WORKING HOURS: | First shift:08.00-16.30. Second shift:16.30-01.00. Third shift: on demand (overtime to be paid). |
| FRESH WATER: | Available at all berths, rate 20 - 30 t.p.h. (apprx) |
| BUNKER: | Obtainable in limited quanrities through suppliers. |
| AIRPORT: | Distance 5 km. from the port. |
| GARBAGE DISPOSAL: | Service is available. |
| WASTE OIL DISPOSAL: | Service is available. |